| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'SHEFKET NUMA' | ||
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1859 | |
| Tonnage: | 196 | |
| Length: | 116 feet 1 1/10 | |
| Breadth: | 19 feet 6 8/10 | |
| Depth: | 8 feet 8 6/10 | |
| Machinery: | 228 ih. One single acting one cul, by Maudslay. 8 Knots. Screw. | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Gunboat | |
| Registered: | ||
| Off Number: | ||
| Built for: | Turkish Navy | |
| Other info: | Crew 1860 - 70. 1898 - 45 | |
| History: | 1859. Ordered. 1859. Trails. March 1860. Commissioned. 1879. Laid up at Constantinople. 1892. Drydocked for refurbishment by Tersare-I Amire, Istanbul. 31st August 1994. Launched – steel hull. 1898. Returned to service. 1908. Decommissioned. August 1915. Reactivated. October 1918. Decommissioned. 1925. Sold for breaking up. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |